25/26 Season · Burlington Barracudas
Record
2-3-0
Games played
5
Goals for
7
Goals against
14
Shots on goal
57
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Sep 14, 2025 | Tournament (Big Cat) |
AWAY | St. Thomas Panthers B (Game 5) |
|
L 0-2 | 6 | |
| Sep 13, 2025 | Tournament (Big Cat) |
HOME | St. Thomas Panthers C (Game 4) |
|
W 4-2 | 20 | |
| Sep 13, 2025 | Tournament (Big Cat) |
AWAY | St. Thomas Panthers C (Game 3) |
|
W 3-1 | 17 | |
| Sep 12, 2025 | Tournament (Big Cat) |
HOME | Woodstock (Game 2) |
|
L 0-5 | 10 | |
| Sep 12, 2025 | Tournament (Big Cat) |
AWAY | St. Thomas Panthers B (Game 1) |
|
L 0-4 | 4 |
No notes for the games currently shown.