Burlington Barracudas crest

Cudas U15B Roster

25/26 Season · Burlington Barracudas

Record

2-3-0

Games played

5

Goals for

7

Goals against

14

Shots on goal

57

Goalies

2 goalies
# Goalie Shoots Tenure Hometown GP SOG SV GA SV% TOI SO
1 Carr — — — 3 54 47 7 0.870 — 0
35 MacAuley — — — 2 43 36 7 0.837 — 0

Players

15 players
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
2 Stefani Right Wing — — — 5 0 0 0 2 -4 0 0 0 —
3 Maxwell Center — — — 5 0 1 1 3 -6 0 0 0 —
7 Attwell Left Wing — — — 5 0 0 0 5 0 0 0 0 —
8 Di Leo Defence — — — 5 0 1 1 2 0 0 0 0 —
11 Cuzen Defence — — — 5 1 1 2 1 -4 0 0 0 —
14 Johnston Defence — — — 5 1 1 2 4 -6 0 0 0 —
16 Drew Left Wing — — — 5 1 2 3 3 -2 0 0 0 —
19 Groombridge Right Wing — — — 5 0 1 1 3 -5 0 0 0 —
20 Kuschei Right Wing — — — 5 0 1 1 1 -3 0 0 0 —
23 Skovmose Center — — — 5 1 1 2 13 -8 0 0 0 —
26 Alvarez Defence — — — 5 0 0 0 1 -6 0 0 0 —
44 Hinsperger Defence — — — 5 0 0 0 3 -2 0 0 0 —
83 Ford Defence — — — 5 0 1 1 2 +1 0 0 0 —
88 Fuciarelli Center — — — 5 2 2 4 8 -2 0 0 0 —
97 Di Iulio Left Wing — — — 5 1 0 1 6 -8 0 0 0 —

Alternates

4 alternates
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
— Clair Guest — — — — 0 0 0 0 0 0 0 0 0 —
— Madeleine Milward — — — — 0 0 0 0 0 0 0 0 0 —
— Everleigh Pate — — — — 0 0 0 0 0 0 0 0 0 —
— Emily Stansbury — — — — 0 0 0 0 0 0 0 0 0 —