Burlington Barracudas crest

Cudas U15B Roster

26/27 Season · Burlington Barracudas

Record

16-9-5

Games played

30

Goals for

72

Goals against

51

Shots on goal

613

Goalies

2 goalies
# Goalie Shoots Tenure Hometown GP SOG SV GA SV% TOI SO
1 Carr — Major — 17 240 215 25 0.896 424:09 3
33 Black — — — 19 176 150 26 0.852 459:23 4

Players

15 players
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
2 Stefani RW R Major — 30 7 9 16 64 +6 0 0 2 0%
4 Rolph D L Minor — 30 1 5 6 14 +12 16 1 0 100%
7 Attwell C/LW L Major Mississauga 28 9 9 18 52 +2 4 117 66 64%
9 Inglehart C L Major — 26 12 3 15 89 +7 27 141 58 71%
15 Stainton C L Minor — 30 3 2 5 37 +5 0 145 108 57%
16 Raposo LW L Minor — 30 3 7 10 39 -4 28 19 16 54%
19 Groombridge RW R Major — 29 6 4 10 46 +8 6 3 7 30%
24 Chan LW L Minor — 27 4 11 15 52 +15 0 9 6 60%
26 Alvarez D L Major — 29 1 9 10 23 +11 2 0 0 —
34 Carter D R Major — 29 3 6 9 36 +14 32 0 0 —
48 McFadyen D R Minor — 29 1 3 4 6 +1 6 0 0 —
54 Visser LW L Minor — 30 5 4 9 39 +4 12 1 0 100%
77 Crowell LW/D R Minor — 30 8 5 13 59 +5 10 4 3 57%
80 Barsanti D L Minor — 29 0 4 4 6 -6 14 0 0 —
91 Morphet C/LW/RW L Minor — 30 8 6 14 44 0 4 10 15 40%

Alternates

1 alternates
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
14 Scalise LW/RW — — — 2 1 0 1 7 0 0 0 0 —