25/26 Season · Burlington Barracudas
Record
0-3-1
Games played
4
Goals for
3
Goals against
9
Shots on goal
58
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Nov 22, 2025 | Tournament (Winter Classic) |
AWAY | Nepean (Game 4) |
|
L 0-1 | 12 | |
| Nov 22, 2025 | Tournament (Winter Classic) |
HOME | Nepean (Game 3) |
|
L 1-5 | 15 | |
| Nov 21, 2025 | Tournament (Winter Classic) |
AWAY | Mississauga Hurricanes (Game 2) |
|
L 0-1 | 6 | |
| Nov 21, 2025 | Tournament (Winter Classic) |
HOME | Saugeen (Game 1) |
|
T 2-2 | 25 |
No notes for the games currently shown.