25/26 Season · Burlington Barracudas
Record
3-2-0
Games played
5
Goals for
12
Goals against
14
Shots on goal
143
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Oct 12, 2025 | Tournament (Wickfest) |
AWAY | Mississauga Hurricanes (Game 5) |
|
L 0-8 | 16 | |
| Oct 12, 2025 | Tournament (Wickfest) |
HOME | Sarnia Lady Sting (Game 4) |
|
W 4-0 | 42 | |
| Oct 11, 2025 | Tournament (Wickfest) |
HOME | Sarnia Lady Sting (Game 3) |
|
W 5-0 | 42 | |
| Oct 10, 2025 | Tournament (Wickfest) |
AWAY | Brampton Canadettes (Game 2) |
|
W 3-1 | 23 | |
| Oct 10, 2025 | Tournament (Wickfest) |
AWAY | Mississauga Hurricanes (Game 1) |
|
L 0-5 | 20 |
No notes for the games currently shown.