25/26 Season · Burlington Barracudas
Record
1-1-2
Games played
4
Goals for
5
Goals against
5
Shots on goal
62
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Jan 17, 2026 | Tournament (Thundersnow) |
HOME | Grand River Mustangs (Game 4) |
|
L 1-2 | 9 | |
| Jan 17, 2026 | Tournament (Thundersnow) |
AWAY | North York (Game 3) |
|
W 3-2 | 25 | |
| Jan 16, 2026 | Tournament (Thundersnow) |
HOME | Owen Sound (Game 2) |
|
T 1-1 | 17 | |
| Jan 16, 2026 | Tournament (Thundersnow) |
AWAY | Twin Centre (Game 1) |
|
T 0-0 | 11 |
No notes for the games currently shown.