25/26 Season · Burlington Barracudas
Record
3-2-0
Games played
5
Goals for
12
Goals against
8
Shots on goal
89
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Mar 22, 2026 | Tournament (Leaside) |
AWAY | Kincardine (Game 5) |
|
L 0-1 (OT) | 6 | |
| Mar 21, 2026 | Tournament (Leaside) |
HOME | Leaside (Game 4) |
|
W 4-3 | 17 | |
| Mar 21, 2026 | Tournament (Leaside) |
AWAY | North York (Game 3) |
|
W 6-0 | 36 | |
| Mar 20, 2026 | Tournament (Leaside) |
HOME | Potsdam (Game 2) |
|
W 2-0 | 24 | |
| Mar 20, 2026 | Tournament (Leaside) |
AWAY | Timmins (Game 1) |
|
L 0-4 | 6 |
No notes for the games currently shown.