25/26 Season · Burlington Barracudas
Record
3-1-1
Games played
5
Goals for
11
Goals against
7
Shots on goal
108
| Date | Type | H/A | Opponent | Notes | Video | Result | Shots |
|---|---|---|---|---|---|---|---|
| Apr 5, 2026 | Tournament (Canadettes) |
AWAY | Woolwich (Game 5) |
|
L 0-1 | 3 | |
| Apr 4, 2026 | Tournament (Canadettes) |
HOME | Carleton Place (Game 4) |
|
W 1-0 | 29 | |
| Apr 4, 2026 | Tournament (Canadettes) |
AWAY | Brockville (Game 3) |
|
W 5-3 | 33 | |
| Apr 3, 2026 | Tournament (Canadettes) |
HOME | Cambridge (Game 2) |
|
W 3-1 | 26 | |
| Apr 2, 2026 | Tournament (Canadettes) |
AWAY | Oakville Hornets (Game 1) |
|
T 2-2 | 17 |
No notes for the games currently shown.