Burlington Barracudas crest

Cudas U15B Roster

25/26 Season · Burlington Barracudas

Record

31-27-11

Games played

69

Goals for

125

Goals against

112

Shots on goal

1267

Goalies

2 goalies
# Goalie Shoots Tenure Hometown GP SOG SV GA SV% TOI SO
1 Carr — — — 35 482 420 62 0.871 32:00 5
35 MacAuley — — — 40 543 496 47 0.913 74:00 11

Players

15 players
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
2 Stefani Right Wing — — — 69 9 12 21 102 -21 0 0 0 —
3 Maxwell Center — — — 69 8 11 19 122 -23 0 0 0 —
7 Attwell Left Wing — — — 69 8 8 16 112 -12 0 0 0 —
8 Di Leo Defence — — — 69 3 6 9 43 -14 0 0 0 —
11 Cuzen Defence — — — 69 2 3 5 49 -7 0 0 0 —
14 Johnston Defence — — — 67 4 4 8 64 -17 2 0 0 —
16 Drew Left Wing — — — 69 16 14 30 135 -17 2 0 0 —
19 Groombridge Right Wing — — — 69 5 10 15 65 -15 0 0 0 —
20 Kuschei Right Wing — — — 69 6 10 16 65 -15 0 0 0 —
23 Skovmose Center — — — 69 29 15 44 183 -17 2 0 0 —
26 Alvarez Defence — — — 69 2 7 9 33 -6 0 0 0 —
44 Hinsperger Defence — — — 68 2 10 12 48 -2 0 0 0 —
83 Ford Defence — — — 68 1 7 8 38 +9 0 0 0 —
88 Fuciarelli Center — — — 69 13 11 24 77 -2 0 0 0 —
97 Di Iulio Left Wing — — — 68 13 11 24 105 -10 0 0 0 —

Alternates

4 alternates
# Player Position Shoots Tenure Hometown GP G A P SOG +/− PIM FW FL FO%
— Clair Guest — — — — 2 0 1 1 2 0 0 0 0 —
— Madeleine Milward — — — — 6 0 0 0 8 -1 0 0 0 —
— Everleigh Pate — — — — 2 0 0 0 5 -3 0 0 0 —
— Emily Stansbury — — — — 3 2 2 4 10 -1 0 0 0 —